Vysis® MultiVysion® PB Multi-color Probe
Product Description
| Probe Name | Probe Location | Fluorophore |
| Vysis LSI® 13 | 13q14 | SpectrumRed TM |
| Vysis LSI 21 | 21q22.13-22.2 | SpectrumGreen TM |
| Vysis LSI 22 | 22q11.2 | SpectrumGold TM |
| Vysis CEP® 16 | 16q11.2 Satellite II DNA | SpectrumAqua TM |
| Vysis CEP 18 | 18p11.1-q11.1 Alpha Satellite DNA | SpectrumBlue TM |
MultiVysion PGT and MultiVysion PB fluorescence in situ hybridization (FISH) probe sets are designed for determination of chromosome copy number in single cells. Unlabeled DNA is included with both probe sets to block sequences contained within the target loci that are common to other chromosomes. This probe set is premixed in Hybridization Buffer.
| LSI 13: | DNA probe spanning the RB1 (13q14) labeled with SpectrumRed. |
| CEP 16: | D16Z3 satellite II DNA probe corresponding to 16q11.2 labeled with SpectrumAqua. |
| CEP 18: | D18Z1 alpha-satellite DNA probe corresponding to 18p11.1-q11.1 labeled with SpectrumBlue. |
| LSI 21: | DNA probe corresponding to loci D21S341, D21S342, D21S339, EGR, and D21S338 (21q22.13-q22.2) labeled |
| LSI 22: | DNA probe corresponding to the BCR locus (22q11.2) labeled with SpectrumGold. |
Human placental DNA labeled with (SpectrumAqua, SpectrumBlue, and SpectrumOrange) is included in the mixture to provide a nuclear stain.
Probe Map





MultiVysion PB hybridized to an embryonic cell.
Analyte Specific Reagent.
Analytical and performance characteristics are not established.
Analytical and performance characteristics are not established.
