HYBriteTM Recommended Settings
| Probe/Specimen | Melt | Hyb |
| Lymphocytes | ||
| WCP® ® | 70°C x 3 min | 37°C O/N* |
| CEP® ® | 73°C x 1 min | 42°C x 30 min-O/N |
| LSI® ® | 73°C x 2 min | 37°C O/N |
| Bone Marrow | 73°C x 2 min | 37°C x 1 hour-O/N CEP 37°C x O/N LSI® |
| Uncultured Amniocyte | 73°C x 2 min | 37°C x 4 hrs-O/N |
| Cultured Amniocyte | 73°C x 2 min | 37°C x 4 hrs-O/N |
| Paraffin-Embedded | 73°C x 6 min | 37°C x 16 hr(minimum) |
| Tissue Blastomere | 73°C x 5 min | 37°C x 4 hrs |
| (See MultiVysion™ PGT HYBriteTM protocol for specific information)** | ||
| Polar Body | 69°C x 8 min | 37°C x 4 hrs |
| Uroepithelial | 73°C x 2 min | 39°C x 4 hrs-O/N |
| Probe/Specimen | Melt | Hyb |
| Lymphocytes | ||
| WCP® | 70°C x 3 min | 37°C O/N* |
| CEP® | 73°C x 1 min | 42°C x 30 min-O/N |
| LSI® | 73°C x 2 min | 37°C O/N |
| Bone Marrow | 73°C x 2 min | 37°C x 1 hour-O/N CEP 37°C x O/N LSI® |
| Uncultured Amniocyte | 73°C x 2 min | 37°C x 4 hrs-O/N |
| Cultured Amniocyte | 73°C x 2 min | 37°C x 4 hrs-O/N |
| Paraffin-Embedded | 73°C x 6 min | 37°C x 16 hr(minimum) |
| Tissue Blastomere | 73°C x 5 min | 37°C x 4 hrs |
| (See MultiVysion™ PGT HYBriteTM protocol for specific information)** | ||
| Polar Body | 69°C x 8 min | 37°C x 4 hrs |
| Uroepithelial | 73°C x 2 min | 39°C x 4 hrs-O/N |
