HARPS Ordering Info
| Ordering Information | ||
| Part # | Description | Loci |
| 8K6010 | AlleleSEQR HARP A2F98A | HLA-A |
| 8K6013 | AlleleSEQR HARP A2F98T | HLA-A |
| 8K6016 | AlleleSEQR HARP A2F144A | HLA-A |
| 8K6019 | AlleleSEQR HARP A2F261C | HLA-A |
| 8K6022 | AlleleSEQR HARP A2R311T | HLA-A |
| 8K6025 | AlleleSEQR HARP A3F363A | HLA-A |
| 8K6028 | AlleleSEQR HARP A3F363G | HLA-A |
| 8K6031 | AlleleSEQR HARP A3F414C | HLA-A |
| 8K6034 | AlleleSEQR HARP A2F203G | HLA-A |
| 8K6110 | AlleleSEQR HARP B2F106A | HLA-B |
| 8K6113 | AlleleSEQR HARP B2F144C | HLA-B |
| 8K6116 | AlleleSEQR HARP B2F206C | HLA-B |
| 8K6119 | AlleleSEQR HARP B2R311T | HLA-B |
| 8K6122 | AlleleSEQR HARP B3F357C | HLA-B |
| 8K6125 | AlleleSEQR HARP B3F357G | HLA-B |
| 8K6128 | AlleleSEQR HARP B3R559A | HLA-B |
| 8K6131 | AlleleSEQR HARP B3R603G | HLA-B |
| 8K6210 | AlleleSEQR HARP C2F105T | HLA-C |
| 8K6213 | AlleleSEQR HARP C2F142G | HLA-C |
| 8K6216 | AlleleSEQR HARP C2F176G | HLA-C |
| 8K6219 | AlleleSEQR HARP C3F361T | HLA-C |
| 8K6222 | AlleleSEQR HARP C3R368C | HLA-C |
| 8K6225 | AlleleSEQR HARP C3R486G | HLA-C |
| 8K6228 | AlleleSEQR HARP C3R539T | HLA-C |
| 8K6231 | AlleleSEQR HARP C3R559A | HLA-C |
| 8K6310 | AlleleSEQR HARP R2F124C | HLA-DRB1 |
| 8K6313 | AlleleSEQR HARP R2F124T | HLA-DRB1 |
| 8K6316 | AlleleSEQR HARP R2F197A | HLA-DRB1 |
| 8K6319 | AlleleSEQR HARP R2R256A | HLA-DRB1 |
| 8K6322 | AlleleSEQR HARP R2R286A | HLA-DRB1 |
| 8K6410 | AlleleSEQR HARP Q2F134C | HLA-DPB1 |
| 8K6510 | AlleleSEQR HARP P2F194C | HLA-DPB1 |
| 8K6513 | AlleleSEQR HARP P2R251A | HLA-DPB1 |
| 8K6516 | AlleleSEQR HARP P2R292A | HLA-DPB1 |
| 8K6519 | AlleleSEQR HARP P2R313G | HLA-DQB1 |
CE Marked Not available in United States
CENAUS
CE Marked
