Vysis® CEP® Probes

3765_4438
CEP Probes

Part No. List. No. Product Sequence Type Chromosome Band or Region Package
32-180001 06J39-026 CEP 1 (D1Z5) SpectrumOrangeTM Probe Alpha Satellite DNA 1p11.1-q11.1 20 µL
32-130001 06J36-001 CEP 1 SpectrumOrange Probe Satellite III DNA 1q12 20 µL
32-130002 06J36-027 CEP 2 (D2Z1) SpectrumOrange Probe Alpha Satellite DNA 2p11.1-q11.1 20 µL
32-130003 06J36-003 CEP 3 (D3Z1) SpectrumOrange Probe Alpha Satellite DNA 3p11.1-q11.1 20 µL
32-131004 06J54-004 CEP 4 SpectrumAquaTM Probe Alpha Satellite DNA 4p11-q11 20 µL
32-132004 06J37-004 CEP 4 SpectrumGreenTM Probe Alpha Satellite DNA 4p11-q11 20 µL
32-130004 06J36-004 CEP 4 SpectrumOrange Probe Alpha Satellite DNA 4p11-q11 20 µL
32-131006 06J54-006 CEP 6 (D6Z1) SpectrumAqua Probe Alpha Satellite DNA 6p11.1-q11 20 µL
32-132006 06J37-006 CEP 6 (D6Z1) SpectrumGreen Probe Alpha Satellite DNA 6p11.1-q11.1 20 µL
32-130006 06J36-006 CEP 6 (D6Z1) SpectrumOrange Probe Alpha Satellite DNA 6p11.1-q11 20 µL
32-131007 06J54-007 CEP 7 (D7Z1) SpectrumAqua Probe Alpha Satellite DNA 7p11.1-q11.1 20 µL
32-132007 06J37-007 CEP 7 (D7Z1) SpectrumGreen Probe Alpha Satellite DNA 7p11.1-q11.1 20 µL
32-130007 06J36-007 CEP 7 (D7Z1) SpectrumOrange Probe Alpha Satellite DNA 7p11.1-q11.1 20 µL
32-131008 06J54-008 CEP 8 SpectrumAqua Probe Alpha Satellite DNA 8p11.1-q11.1 20 µL
32-132008 06J37-008 CEP 8 (D8Z2) SpectrumGreen Probe Alpha Satellite DNA 8p11.1-q11.1 20 µL
30-160008 07J20-008 CEP 8 (D8Z2) SpectrumOrange* Probe Alpha Satellite DNA 8p11.1-q11.1 20 Assays
32-131009 06J54-009 CEP 9 SpectrumAqua Probe Alpha Satellite DNA 9p11-q11 20 µL
32-132009 06J37-009 CEP 9 SpectrumGreen Probe Alpha Satellite DNA 9p11-q11 20 µL
32-130009 06J36-009 CEP 9 SpectrumOrange Probe Alpha Satellite DNA 9p11-q11 20 µL
32-131010 06J54-010 CEP 10 SpectrumAqua Probe Alpha Satellite DNA 10p11.1-q11.1 20 µL
32-132010 06J37-010 CEP 10 SpectrumGreen Probe Alpha Satellite DNA 10p11.1-q11.1 20 µL
32-130010 06J36-010 CEP 10 SpectrumOrange Probe Alpha Satellite DNA 10p11.1-q11.1 20 µL
32-131011 06J54-011 CEP 11 (D11Z1) SpectrumAqua Probe Alpha Satellite DNA 11p11.11-q11.11 20 µL
32-132011 06J37-011 CEP 11 (D11Z1) SpectrumGreen Probe Alpha Satellite DNA 11p11.11-q11 20 µL
32-130011 06J36-011 CEP 11 (D11Z1) SpectrumOrange Probe Alpha Satellite DNA 11p11.11-q11 20 µL
32-132012 06J37-012 CEP 12 (D12Z3) SpectrumGreen Probe Alpha Satellite DNA 12p11.1-q11 20 µL
30-160012 07J20-012 CEP 12 (D12Z3) SpectrumOrange* Probe Alpha Satellite DNA 12p11.1-q11 20 Assays
32-192018 05J14-018 LSI® 13 (13q14) SpectrumGreenTM 20 µL
32-190001 05J15-001 LSI 13 (RB1) SpectrumOrangeTM 20 µL
32-181015 06J54-015 CEP 15 (D15Z1) SpectrumAqua Probe Satellite III DNA 15p11.2 20 µL
32-182015 06J37-015 CEP 15 (D15Z1) SpectrumGreen Probe Satellite III DNA 15p11.2 20 µL
32-130015 06J36-015 CEP 15 (D15Z4) SpectrumOrange Probe Alpha Satellite DNA 15p11.1-q11.1 20 µL
32-131016 05J09-016 CEP 16 (D16Z3) SpectrumAqua Probe Satellite II DNA 16q11.2 20 µL
32-132016 05J10-016 CEP 16 (D16Z3) SpectrumGreen Probe Satellite II DNA 16q11.2 20 µL
32-130016 05J08-016 CEP 16 (D16Z3) SpectrumOrange Probe Satellite II DNA 16q11.2 20 µL
32-131017 06J38-017 CEP 17 (D17Z1) SpectrumAqua Probe Alpha Satellite DNA 17p11.1-q11.1 20 µL
32-132017 06J37-017 CEP 17 (D17Z1) SpectrumGreen Probe Alpha Satellite DNA 17p11.1-q11.1 20 µL
32-130017 06J36-017 CEP 17 (D17Z1) SpectrumOrange Probe Alpha Satellite DNA 17p11.1-q11.1 20 µL
32-131018 05J09-018 CEP 18 (D18Z1) SpectrumAqua Probe Alpha Satellite DNA 18p11.1-q11.1 20 µL
32-132018 05J10-018 CEP 18 (D18Z1) SpectrumGreen Probe Alpha Satellite DNA 18p11.1-q11.1 20 µL
32-130018 05J08-018 CEP 18 (D18Z1) SpectrumOrange Probe Alpha Satellite DNA 18p11.1-q11.1 20 µL
32-130020 06J36-020 CEP 20 (D20Z1) SpectrumOrange Probe Alpha Satellite DNA 20p11.1-q11.1 20 µL
32-190002 05J13-002 LSI 21 SpectrumOrange 20 µL
32-192024 05J17-024 LSI 22 (BCR) SpectrumGreen Probe 20 µL
32-131023 05J09-023 CEP X (DXZ1) SpectrumAqua Probe Alpha Satellite DNA Xp11.1-q11.1 20 µL
32-132023 05J10-023 CEP X (DXZ1) SpectrumGreen Probe Alpha Satellite DNA Xp11.1-q11.1 20 µL
32-130023 05J08-023 CEP X (DXZ1) SpectrumOrange Probe Alpha Satellite DNA Xp11.1-q11.1 20 µL
30-161050 07J20-050 CEP X (DXZ1)/Y (DYZ1)* Alpha Satellite DNA Satellite III DNA Xp11.1-q11.1 Yq12 20 Assays
32-131051 05J10-051 CEP X (DXZ1)/Y (DYZ3) Alpha Satellite DNA Alpha Satellite DNA Xp11.1-q11.1 Yp11.1-q11.1 20 µL
32-131024 05J09-024 CEP Y (DYZ1) SpectrumAqua Probe Satellite III DNA Yq12 20 µL
32-132024 05J10-024 CEP Y (DYZ1) SpectrumGreen Probe Satellite III DNA Yq12 20 µL
32-130024 05J08-024 CEP Y (DYZ1) SpectrumOrange Probe Satellite III DNA Yq12 20 µL
32-130025 05J08-025 CEP Y (DYZ3) SpectrumOrange Probe Alpha Satellite DNA Yp11.1-q11.1 20 µL

 

Analyte Specific Reagent.
Analytical and performance characteristics are not established.